
| Input Connector | IEC 169-2 Female |
| Frequency Range | 177.5 227.5MHz 474 858MHz |
| Signal Level | 64QAM: -78.5dBm -8.75dBm 16QAM: -84.1dBm -8.75dBm QPSK: -90.3dBm -8.75dBm |
| Demodulation | OFDM |
| Mode | 2k ~ 8k |
| FEC Mode | 1/2 2/3 3/4 5/6 7/8 |
| Gaurd Itervals | 1/4 1/8 1/16 1/32 |
| Transport Stream | MPEG-II ISO/IEC 13818-1 |
| Profile Level | Max 60Mbit/s |
| Input Rate | Max 60Mbit/s |
| Video Formats | 4:3 16:9 |
| Video Resolution | 720 x 576(PAL) 720 x 480(NTSC) |
| Audio Decoding | MPEG1, MPEG2 ISO/IEC 13818-3 Layer l & ll |
| Audio Mode | Left/Right/Stereo/Mono |
| Main Processer | Conexant Virgo |
| Memory | Flash-ROM: 1 MByte SDRAM: 16 MBytes EEPROM: None |
| RF Connector | 75Ω, IEC 169-2, Male/Female |
| Frequency | 470 ~ 860MHz |
| Output Channel | CH21 ~ 69 for remodulator |
| TV Standard | PAL G/I/K selectable by Menu |
| Preset Channel | CH 36 (or TBD) Software changeable by Menu |
| TV Scart | TV Scart for 21 PIN Female CVBS, RGB, Audio L/R |
| VCR Scart | Scart for 21 PIN Female CVBS in-out, Audi L/R in-out |
| RF | RF IN as IEC 169-2,Female RF OUT as IEC 169-2,male |
| RCA | None |
| S/PDIF | Digital Audio as S/PDIF Coaxial |
| RS232 | 13.5 JACK |
| Data Port | None |
| USB | None |
| Power Cord Type | BSW power cord |
| Display | 4 Digit 7-Segment (Green) |
| Buttons | Up / Down / Standby |
| Input Voltage | AC 175 ~ 250V, 50/60Hz |
| Type | AC |
| Power Consumption | Max. 6W |
| Standby Power | Max 1W |
| Protection | Fuse |
| Size (W x H x D) | 220mm x 122mm x 38mm |
| Weight (Net) | 0.9Kg |
| EAN Code | 5060086980608 |
