





| Input Connector | FEC Decoder F-type, IEC 169-24, Female |
| Loop through out | F-Type, IEC 169-24, Female |
| Frequency Range | 950MHz ~ 2150MHz |
| Input Impedance | 75Ω, unbalanced |
| Signal Level | -65 to -25dBm |
| LNB Power | 13/18VDC, max.400mA |
| 22KHz Tone | (22±2)KHz, (0.6±0.2)V |
| DiSEqC Control | V1.0/ 1.2/USALS Compatible |
| Demodulation | QPSK / 8PSK |
| Input Symbol Rate | 2 ~ 45 Ms/s(QPSK of DVB-S), 2 ~ 45 Ms/s(QPSK of DVB-S2), 2 ~ 37 Ms/s(8PSK of DVB-S2) |
| FEC Decoder | 1/2, 2/3, 3/4, 5/6 and 7/8 with constraint length K=7 (DVB-S) 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9 and 9/10 (DVB-S2) |
| Transport Stream | H.264(MPEG-4 part 10, MPEG- 4/AVC and H26L) MPEG-II ISO/IEC 13818-2/11172-2 |
| Profile Level | MPEG-4/AVC MP@L4, MPEG-II MP@ML |
| Input Rate | Max. 80Mbit/s |
| Video Formats | 4:3 LetterBox, 4:3PanScan, 16:9 |
| Video Resolution | 720 x 576i, 720 x 576p, 720 x 480i, 720 x 480p, 1280 x 720p, 1920 x 1080i |
| Audio Decoding | Dolby AAC, AC-3, MPEG-1 Layer 1, 2 and 3 |
| Audio Mode | Stereo/Joint stereo/Mono, Dolby AC-3 |
| Sampling Rate | 32KHz, 44.1KHz and 48KHz (According to input) |
| Main Processer | STI chipset |
| Memory | Flash-ROM : 32 MBytes, SDRAM : 192 MBytes, EEPROM : 128 bytes |
| TV SCART | RGB, Y/C, CVBS Video, Audio L, R Output |
| VCR SCART | CVBS Video, Audio L, R Output RGB Video input, CVBS Video, Audio L, R Intput |
| RCA | CVBS Video Output, Audio L, R Output |
| Component | YPbP r Video Output |
| HDMI | Video & Audio Output |
| OPTIC | AC-3 Dolby Digital (SPDIF) |
| RS-232C | 9 pin D-SUB (Male) type, Transferrate 115Kbps |
| USB | USB 2.0 Host Support 100 Mbps |
| Ethernet | RJ45 connector, 100 Mbps |
| Slot | 1 USB 2.0 Host port, 1 Smart Card Slot 2 Common interface PCMCIA slot |
| Display | VFD(Vacuum Fluorescent Display) - 12 Digit |
| Buttons | 7 Buttons (Standby, Menu, Select, CH UP/DOWN, Volume UP/DOWN) |
| Input Voltage | AC 100 ~ 250, 50/60Hz |
| Type | SMPS |
| Power Consumption | Max. 60W |
| Standby Power | Max 1W |
| Protection | Separate Internal Fuse & Lighting Protection |
| Size (W x H x D) | 430mm x 60mm x 270mm |
| Weight (Net) | 2.7Kg (Excluding HDD) |
| Operating Temp. | 0°C ~ +45°C |
| Storage Temp. | -10°C ~ +70°C |
500gb, 1tb or 2tb HDD High Definition Satellite PVR Receiver
Supports MPEG4/MPEG2 - HD/SD, DVB-S2/DVB-S
Embedded Linux OS & Ethernet port
Twin Tuner HDTV PVR Receiver (H.264/MPEG4 HD)
Time Shifting, Recording & Playback with Internal HDD (SATA)/External HDD (USB 2.0)
Simultaneously Records of 2 Services and allows Watching 2 others (PIP)
Powerful Extended EPG supports and Event Recording
Two USB 2.0 Host ports (MP3 Player & JPEG Viewer)
Xvid file play back supported
Intelligent Blind Scan for both SD and HD TV & Multi-Satellite Search
Premium Grade White VFD Display (12 Digit Alphanumeric)
Premium Grade Universal remote control unit
Multi-LNB Controlled by DiSEqC Control Version 1.0, 1.1, 1.2 and USALS
On-Screen Display with Full Color & Resolution
Favorite Groups
Powerful Service List Manager for Favorites, Lock, Skip, Move, Edit and Delete
Service Sorting by Alphabet, Transponder and CAS
User Friendly & Multi-language Supported (OSD & Menu)
Teletext/Subtitle Supported
Maximum 10,000 Services(TV & Radio) Programmable
Picture-in-Picture (PIP) & Multi-picture Display Parental Lock/System Lock/Installation Lock
HDMI Video & Audio Output (576i, 576p, 720p, 1080i)
Supports Y/Pb/Pr(component) Output in HD
CVBS(composite) Video & Audio Output via RCA
CVBS, RGB, Y/C Video & Audio Output via TV SCART
Optical Output for Digital Audio(SPDIF)
MPEG-II Digital & Fully DVB Compliant
Software & Service channel Database upgrade via USB & RS-232C port
2 Smart card readers and 2 Common Interface Slots
1W Stand-by Power Consumption